Aerodynamic Module [ADM] Technical Information |
![]() |
![]() |
The module offers high dust collection efficiency, with low maintenance efforts.
| |
ADM-200 pilot specifications
Gas flow rate:
Pressure drop across ADM:
Inlet dust loading:
Dust particle size: Dust moisture content: Materials of construction: |
![]() |
Model | Inlet (inches) |
Length (inches) |
Weight (lb.) |
SCFM | Pressure Drop (WC) |
Inlet Dust Concentration (grs/ACF) |
Dust Particle Size (microns) |
Dust Moisture Content |
Maximum Temperature (stainl. steel) |
62 | 3 | 32 | 30 | 350-750 | 3"-10" | .003-50 | 1-500 | ~5% | 750ºF |
125 | 6 | 32 | 33 | 500-1200 | 1"-3" | .003-50 | 1-500 | ~5% | 750ºF |
170 | 8 | 48 | 79 | 900-2100 | 1"-4" | .003-50 | 1-500 | ~5% | 750ºF |
200 | 10 | 62 | 158 | 1400-4000 | 3"-6" | .003-100 | 1-1000 | ~5% | 750ºF |
200L | 10 | 100 | 233 | 1400-4000 | 3"-7" | .003-100 | 1-1000 | ~5% | 750ºF |
300 | 14 | 83 | 418 | 3800-9400 | 3"-7" | .003-150 | 1-1000 | ~5% | 750ºF |
400 | 20 | 98 | 750 | 8000-14000 | 3"-10" | .003-150 | 1-1000 | ~5% | 750ºF |
Check out the ADM Animation to see how it works! |
![]() **The collection efficiencies shown are based on the average of tests performed at 5"WC pressure drop on corn starch, specific gravity of 1.2, inlet dust concentration of 1.10gr/SCF, and a fractional particle size breakdown of 1.4 to 29 micron. |
[Home] [About Us] [Products] [Industries] [News & Information] [Contact Us] |