Filter Series SF Technical Information |
![]() |
![]() |
![]() |
![]() |
![]() |
Filter Sizes | SF12/14 | SF18/14 | SF24/14 | SF30/14 | SF36/14 | SF42/14 | SF48/14 | |
Filter area | 84 | 126 | 168 | 210 | 252 | 294 | 336 | m² |
No. of cartridges | 12 | 18 | 24 | 30 | 36 | 42 | 48 | pcs. |
No. of valves | 2 | 3 | 4 | 5 | 6 | 7 | 8 | pcs. |
A | 1686 | 2162 | 2162 | 2638 | 2638 | 3114 | 3114 | mm |
B | 818 | 1294 | 1294 | 1770 | 1770 | 2246 | 2246 | mm |
C | 714 | 714 | 714 | 714 | 714 | 952 | 952 | mm |
Width | 2008 | mm | ||||||
Depth | 2050 | mm | ||||||
Hopper angle | 60º |
Collecting Bin | X-meas. mm |
60 litres bin 60 litres bin w/butterfly valve 115 litres bin 115 litres bin w/butterfly valve 80 litres rectangular container |
1518 1518 1572 1572 620 |
[Home] [About Us] [Products] [Industries] [News & Information] [Contact Us] |